Lines | 5:4 = 1.25 | 4:3 = 1.3 | 3:2 = 1.5 | 16:10 = 1.6 | 5:3 = 1.6 | 16:9 = 1.7 |
---|---|---|---|---|---|---|
120 | 160 QQVGA | |||||
160 | 240 HQVGA | |||||
240 | 320 QVGA | 360 WQVGA | 384 WQVGA | 400 WQVGA | 432 FWQVGA (18:10) | |
320 | 480 HVGA | |||||
360 | 480 | 640 nHD | ||||
480 | 640 VGA | 720 WVGA | 800 WVGA | 854 FWVGA | ||
540 | 960 qHD | |||||
576 | 1024 WSVGA | |||||
600 | 800 SVGA | 1024 WSVGA (128:75) | ||||
640 | 960 DVGA | 1024 | 1136 | |||
720 | 1152 | 1280 HD/WXGA | ||||
768 | 1024 XGA | 1152 WXGA | 1280 WXGA | 1366 WXGA | ||
800 | 1280 WXGA | |||||
864 | 1152 XGA+ | 1280 | ||||
900 | 1440 WXGA+ | 1600 HD+ | ||||
960 | 1280 SXGA− | 1440 WSXGA | ||||
1024 | 1280 SXGA | |||||
1050 | 1400 SXGA+ | 1680 WSXGA+ | ||||
1080 | 1920 FHD | |||||
1152 | 2048 QWXGA | |||||
1200 | 1600 UXGA | 1920 WUXGA | ||||
1440 | 2560 (W)QHD | |||||
1536 | 2048 QXGA | |||||
1600 | 2560 WQXGA | |||||
1620 | 2880 | |||||
1800 | 2880 | 3200 WQXGA+ | ||||
2048 | 2560 QSXGA | 3200 WQSXGA (25:16=1.5625) | ||||
2160 | 3840 UHD (4K) | |||||
2400 | 3200 QUXGA | 3840 WQUXGA | ||||
2560 | 4096 4K | |||||
2880 | 5120 UHD+ | |||||
3072 | 4096 HXGA | |||||
3200 | 5120 WHXGA | |||||
3240 | 5760 | |||||
4096 | 5120 HSXGA | 6400 WHSXGA (25:16=1.5625) | ||||
4320 | 7680 FUHD (8K) | |||||
4800 | 6400 HUXGA | 7680 WHUXGA | ||||
8640 | 15360 QUHD (16K) |
!!! Higher resolution doesn't necessarily mean a "bigger picture"
Aucun commentaire:
Enregistrer un commentaire